Individual Data Visualization
Working from real census data collected by our team, this lab examines the demographic and income structures underlying urban change — with a focus on age concentration and household income stratification as markers of gentrification pressure.
| Age / Category | Population | % Share |
|---|---|---|
| Total population | 9,757,179 | — |
| Male | 4,826,069 | |
| Female | 4,931,110 | |
| Under 5 years | 474,383 | |
| 5 to 9 years | 519,577 | |
| 10 to 14 years | 583,557 | |
| 15 to 19 years | 616,811 | |
| 20 to 24 years | 621,805 | |
| 25 to 34 years ↑ | 1,500,708 | |
| 35 to 44 years ↑ | 1,409,458 | |
| 45 to 54 years | 1,253,427 | |
| 55 to 59 years | 602,351 | |
| 60 to 64 years | 599,927 | |
| 65 to 74 years | 911,155 | |
| 75 to 84 years | 488,792 |
Visualization 01 — Age Distribution
Population by Age Cohort
Horizontal bar chart ranked by cohort size. The 25–44 age range represents 29.8% of total population — the primary demographic associated with gentrification pressure in housing research.
Key finding: Nearly 1 in 3 residents falls between ages 25–44. This cohort concentration, combined with the income data below, is a leading indicator of displacement risk for lower-income residents in the same geography.
| Income Bracket | All Households | Families | Married-Couple | Nonfamily |
|---|---|---|---|---|
| Total count | 3,485,810 | 2,244,445 | 1,486,121 | 1,241,365 |
| Less than $10,000 | 5.40% | 3.40% | 1.70% | 10.10% |
| $10,000 to $14,999 | 3.50% | 1.70% | 0.90% | 7.30% |
| $15,000 to $24,999 | 5.40% | 4.30% | 3.00% | 8.20% |
| $25,000 to $34,999 | 5.40% | 4.90% | 3.50% | 7.20% |
| $35,000 to $49,999 | 8.50% | 8.30% | 6.50% | 9.80% |
| $50,000 to $74,999 | 13.90% | 13.60% | 11.40% | 14.80% |
| $75,000 to $99,999 | 11.80% | 12.30% | 11.20% | 11.00% |
| $100,000 to $149,999 | 17.60% | 18.70% | 19.40% | 14.60% |
| $150,000 to $199,999 | 10.50% | 11.70% | 14.10% | 7.00% |
| $200,000 or more | 17.90% | 21.20% | 28.30% | 10.20% |
| Median income | $90,845 | $102,498 | $127,806 | $61,622 |
| Mean income | $128,591 | $144,515 | $173,090 | $91,623 |
02A — Income Band Distribution
Low / Middle / High Income Share
Grouped bars comparing how each household type distributes across low (<$35k), middle ($35–100k), and high (>$100k) bands. Nonfamily households skew heavily low-income while married-couple families concentrate at the top.
02B — Median vs. Mean Divergence
Where Wealth Concentrates
The gap between median and mean income signals top-end skew. Married-couple families show a $45k spread — the largest divergence in the dataset — indicating a high-income tail driving displacement pressure.
Key finding: Nonfamily households — typically renters and younger residents — have a $61k median while coexisting with married-couple families at $127k median. A $66k gap in the same housing market is a primary structural driver of displacement.